Reward block
#5,917,327Amount
6.375194408 BDX
- Time
- 1h ago
- Source
- Cryptonote Reward Winner
Transaction
13f721ce…97d4762e151.244.85.190:10360
Age unavailable
Seen 36m ago
Block #5,917,327
90d trailing realized ROI
67 rewards in 90d
90d current network
vs current expected
segment median ~1d 5h
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #5,917,327 | 1h ago | - | 13f721c…7d4762e | 6.375194408 BDX | Verified |
| #5,913,580 | 1d ago | - | aa97037…fa8adaf | 6.271351244 BDX | Verified |
| #5,909,862 | 2d ago | - | e3b57c4…7a7035c | 6.298475267 BDX | Verified |
| #5,906,155 | 4d ago | - | 5ce8faa…18494ac | 6.301554937 BDX | Verified |
| #5,902,384 | 5d ago | - | 376c1d0…cb41f0c | 6.25909911 BDX | Verified |
| #5,898,634 | 7d ago | - | 39ea334…0dfe193 | 6.31322051 BDX | Verified |
| #5,894,873 | 8d ago | - | d1c381f…f951166 | 6.25 BDX | Verified |
| #5,891,125 | 9d ago | - | a712b2a…3b85ca3 | 6.271371237 BDX | Verified |
| #5,887,380 | 11d ago | - | 6ed9338…812865c | 6.265478474 BDX | Verified |
| #5,883,642 | 12d ago | - | dbd1e42…d45278f | 6.25 BDX | Verified |
| #5,879,958 | 13d ago | - | 05a052f…8e1adff | 6.26538515 BDX | Verified |
| #5,876,619 | 14d ago | - | 20b07f2…580265e | 6.26808491 BDX | Verified |
| #5,873,159 | 16d ago | - | ba603fa…60d3bb2 | 6.25 BDX | Verified |
| #5,869,637 | 17d ago | - | 7534d4b…0a8486d | 6.295722187 BDX | Verified |
| #5,866,022 | 18d ago | - | 72e10e4…13710dd | 6.26806491 BDX | Verified |
| #5,862,491 | 19d ago | - | 33415a6…d538f48 | 6.26807824 BDX | Verified |
| #5,859,001 | 20d ago | - | f32a3d8…4ba37c7 | 6.465938556 BDX | Verified |
| #5,855,575 | 22d ago | - | 30beb95…8381dd1 | 6.277164027 BDX | Verified |
| #5,851,970 | 23d ago | - | a14f4d7…1017519 | 6.25 BDX | Verified |
| #5,848,327 | 24d ago | - | 5c175e0…9fe30b2 | 6.2616122 BDX | Verified |
Identity, collateral, network and protocol data from the latest snapshot.