Reward block
#5,898,630Amount
6.328699 BDX
- Time
- 8h ago
- Source
- Cryptonote Reward Winner
Transaction
e7a1fbc7…c808ad90176.9.64.25:19195
Age unavailable
Seen 23m ago
Block #5,898,630
90d trailing realized ROI
26 rewards in 90d
90d current network
vs current expected
segment median ~1d 4h
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #5,898,630 | 8h ago | - | e7a1fbc…808ad90 | 6.328699 BDX | Verified |
| #5,894,869 | 1d ago | - | 140db49…deb60f0 | 6.25 BDX | Verified |
| #5,891,121 | 2d ago | - | 0ed3dcc…51c843d | 6.283676698 BDX | Verified |
| #5,887,376 | 4d ago | - | fb2ef1f…4c83131 | 6.25 BDX | Verified |
| #5,883,638 | 5d ago | - | e01599e…80b906a | 6.25903245 BDX | Verified |
| #5,879,954 | 6d ago | - | a960e8f…907a560 | 6.25 BDX | Verified |
| #5,874,579 | 8d ago | - | b811e87…927aba6 | 6.25 BDX | Verified |
| #5,871,179 | 9d ago | - | b5cb6af…6e3114d | 6.271804507 BDX | Verified |
| #5,867,511 | 11d ago | - | ada894e…7b888d2 | 6.25 BDX | Verified |
| #5,863,933 | 12d ago | - | cda64bb…d73ece7 | 6.25909911 BDX | Verified |
| #5,860,371 | 13d ago | - | ba00fe5…87df8e5 | 6.25 BDX | Verified |
| #5,856,932 | 14d ago | - | 14b807c…c6d1e0e | 6.262292127 BDX | Verified |
| #5,853,420 | 16d ago | - | db743c7…d2f1d74 | 6.277723938 BDX | Verified |
| #5,849,783 | 17d ago | - | 423c705…101af0d | 6.26228546 BDX | Verified |
| #5,846,142 | 18d ago | - | a99b6c2…c2ed1f7 | 6.25 BDX | Verified |
| #5,842,505 | 19d ago | - | f2e2a6c…e19167e | 6.25 BDX | Verified |
| #5,838,859 | 21d ago | - | 8386fa2…45b862d | 6.317153418 BDX | Verified |
| #5,835,213 | 22d ago | - | ac77bbf…227816e | 6.280856957 BDX | Verified |
| #5,831,610 | 23d ago | - | 9f82dd0…388ff51 | 6.268131567 BDX | Verified |
| #5,828,009 | 24d ago | - | 1bef5a9…700da91 | 6.289509471 BDX | Verified |
Identity, collateral, network and protocol data from the latest snapshot.