Reward block
#5,925,354Amount
6.27708403 BDX
- Time
- 2h ago
- Source
- Cryptonote Reward Winner
Transaction
c7040374…012b3f4231.56.38.154:10704
Age unavailable
Seen 14m ago
Block #5,925,354
90d trailing realized ROI
76 rewards in 90d
90d current network
vs current expected
segment median ~1d 5h
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #5,925,354 | 2h ago | - | c704037…12b3f42 | 6.27708403 BDX | Verified |
| #5,921,597 | 1d ago | - | 2412569…c11966c | 6.26226546 BDX | Verified |
| #5,917,845 | 2d ago | - | e60f250…7cb07ee | 6.25 BDX | Verified |
| #5,914,095 | 3d ago | - | 54615e7…3c62e25 | 6.25909911 BDX | Verified |
| #5,910,371 | 4d ago | - | 67831de…526aea4 | 6.25 BDX | Verified |
| #5,906,671 | 6d ago | - | 34391c4…62248c2 | 6.286196454 BDX | Verified |
| #5,902,905 | 7d ago | - | 1ea6c18…91d1112 | 6.25 BDX | Verified |
| #5,899,139 | 9d ago | - | 0e90aa0…5aa380a | 6.25 BDX | Verified |
| #5,895,378 | 10d ago | - | 4e1c815…35ff116 | 6.284503237 BDX | Verified |
| #5,891,630 | 11d ago | - | 3627693…75191ce | 6.25 BDX | Verified |
| #5,887,886 | 13d ago | - | 926633c…f16e7fe | 6.259112444 BDX | Verified |
| #5,884,145 | 14d ago | - | 6d3b293…34bd6a7 | 6.27729733 BDX | Verified |
| #5,880,457 | 15d ago | - | f0c45d1…d15f60c | 6.289396147 BDX | Verified |
| #5,876,980 | 16d ago | - | d7c475a…01aff3c | 6.25 BDX | Verified |
| #5,873,580 | 18d ago | - | 88767d8…caeb41e | 6.2963021 BDX | Verified |
| #5,870,106 | 19d ago | - | 1507c74…b879853 | 6.25899912 BDX | Verified |
| #5,866,495 | 20d ago | - | 944e7d7…010f152 | 6.300301657 BDX | Verified |
| #5,862,972 | 21d ago | - | ea6b124…5c41278 | 6.25 BDX | Verified |
| #5,859,408 | 22d ago | - | 2a023ec…4ce6d80 | 6.25 BDX | Verified |
| #5,855,944 | 24d ago | - | a93413e…d64e1f8 | 6.26805158 BDX | Verified |
Identity, collateral, network and protocol data from the latest snapshot.