Reward block
#263,002Amount
8.25 XEQM
- Time
- 6h ago
- Source
- Cryptonote Reward Winner
Transaction
e1be30ae…5bc7db44143.20.33.28:23006
Age unavailable
Seen 4m ago
Block #263,002
90d trailing realized ROI
153 rewards in 90d
90d current network
vs current expected
segment median ~14h 12m
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #263,002 | 6h ago | - | e1be30a…bc7db44 | 8.25 XEQM | Verified |
| #262,175 | 20h ago | - | b77b1ed…471793f | 8.25 XEQM | Verified |
| #261,348 | 1d ago | - | 111e8ee…3f5ec0c | 8.25 XEQM | Verified |
| #260,519 | 2d ago | - | f4b1bd0…ce16780 | 8.25 XEQM | Verified |
| #259,688 | 2d ago | - | 9c52854…86f86a0 | 8.25 XEQM | Verified |
| #258,848 | 3d ago | - | 88f69f1…692db70 | 8.25 XEQM | Verified |
| #258,004 | 3d ago | - | 5add5f9…d211d65 | 8.25 XEQM | Verified |
| #257,156 | 4d ago | - | 3b5cc69…c81dcc0 | 8.25 XEQM | Verified |
| #256,306 | 4d ago | - | 75b6492…b2b988b | 8.25 XEQM | Verified |
| #255,458 | 5d ago | - | d6e1319…ab1277f | 8.25 XEQM | Verified |
| #254,610 | 6d ago | - | 148f6ce…b504464 | 8.25 XEQM | Verified |
| #253,762 | 6d ago | - | b4981f4…9038cdc | 8.25 XEQM | Verified |
| #252,917 | 7d ago | - | 1288866…0b607c2 | 8.25 XEQM | Verified |
| #252,074 | 7d ago | - | 2ce139f…3714d63 | 8.25 XEQM | Verified |
| #251,231 | 8d ago | - | c7c6040…ef1557a | 8.25 XEQM | Verified |
| #250,386 | 9d ago | - | 5041dde…97e9775 | 8.25 XEQM | Verified |
| #249,541 | 9d ago | - | b2ca126…5b3852b | 8.25 XEQM | Verified |
| #248,692 | 10d ago | - | 1d8221e…c72e7b4 | 8.25 XEQM | Verified |
| #247,819 | 10d ago | - | ee062f8…94a8c29 | 8.25 XEQM | Verified |
| #246,950 | 11d ago | - | 28084cb…056bb0d | 8.25 XEQM | Verified |
Identity, collateral, network and protocol data from the latest snapshot.