Reward block
#262,982Amount
8.25 XEQM
- Time
- 8h ago
- Source
- Cryptonote Reward Winner
Transaction
62073f5c…bc2dd860151.244.85.141:22862
Age unavailable
Seen 9m ago
Block #262,982
90d trailing realized ROI
153 rewards in 90d
90d current network
vs current expected
segment median ~14h 12m
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #262,982 | 8h ago | - | 62073f5…c2dd860 | 8.25 XEQM | Verified |
| #262,155 | 22h ago | - | 1cdc72f…af1c98e | 8.25 XEQM | Verified |
| #261,328 | 1d ago | - | 71536ca…9ca2538 | 8.25 XEQM | Verified |
| #260,499 | 2d ago | - | 172165b…b0bee7a | 8.25 XEQM | Verified |
| #259,668 | 2d ago | - | e256180…399848c | 8.25 XEQM | Verified |
| #258,827 | 3d ago | - | 587cbac…898e0b6 | 8.25 XEQM | Verified |
| #257,983 | 3d ago | - | b95909a…6ba28d7 | 8.25 XEQM | Verified |
| #257,135 | 4d ago | - | 517de0c…0be0d3c | 8.25 XEQM | Verified |
| #256,285 | 5d ago | - | c15293b…79e4255 | 8.25 XEQM | Verified |
| #255,437 | 5d ago | - | 30eae6b…192c744 | 8.25 XEQM | Verified |
| #254,589 | 6d ago | - | 4f064f2…4fa6947 | 8.25 XEQM | Verified |
| #253,741 | 6d ago | - | 033a057…449cf52 | 8.25 XEQM | Verified |
| #252,896 | 7d ago | - | 82a89f8…9e2f612 | 8.25 XEQM | Verified |
| #252,053 | 7d ago | - | 45961a7…9b5c673 | 8.25 XEQM | Verified |
| #251,211 | 8d ago | - | 93b14a9…a4a1c49 | 8.25 XEQM | Verified |
| #250,366 | 9d ago | - | 5efdf80…8e83a20 | 8.25 XEQM | Verified |
| #249,521 | 9d ago | - | 7e7fa65…6c57f75 | 8.25 XEQM | Verified |
| #248,671 | 10d ago | - | 9bf0993…56b4d20 | 8.25 XEQM | Verified |
| #247,798 | 10d ago | - | b96a044…46c25d8 | 8.25 XEQM | Verified |
| #246,929 | 11d ago | - | 3a2fc27…1660cb4 | 8.25 XEQM | Verified |
Identity, collateral, network and protocol data from the latest snapshot.