Reward block
#275,540Amount
8.25 XEQM
- Time
- 12h ago
- Source
- Cryptonote Reward Winner
Transaction
a039419b…71f842be31.58.170.144:23094
Age unavailable
Seen 3m ago
Block #275,540
90d trailing realized ROI
151 rewards in 90d
90d current network
vs current expected
segment median ~14h 21m
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #275,540 | 12h ago | - | a039419…1f842be | 8.25 XEQM | Verified |
| #274,402 | 1d ago | - | a49c6f8…107d3bc | 8.25 XEQM | Verified |
| #273,570 | 1d ago | - | c9042ab…b1d7bec | 8.25 XEQM | Verified |
| #272,739 | 2d ago | - | 9d36b4f…62136f8 | 8.25 XEQM | Verified |
| #271,915 | 3d ago | - | 6a0af50…73a494c | 8.25 XEQM | Verified |
| #271,093 | 3d ago | - | 846ebd0…561fb93 | 8.25 XEQM | Verified |
| #270,271 | 4d ago | - | 8ad0dc3…de67eb6 | 8.25 XEQM | Verified |
| #269,446 | 4d ago | - | 2c62932…824d465 | 8.25 XEQM | Verified |
| #268,618 | 5d ago | - | 74e7018…72ad062 | 8.25 XEQM | Verified |
| #267,787 | 5d ago | - | bc51261…09dc8a1 | 8.25 XEQM | Verified |
| #266,966 | 6d ago | - | 877e982…00306f5 | 8.25 XEQM | Verified |
| #266,148 | 7d ago | - | ff3dfa2…f3ed34b | 8.25 XEQM | Verified |
| #265,331 | 7d ago | - | 0a81793…60b9b3f | 8.25 XEQM | Verified |
| #264,503 | 8d ago | - | 0678afe…242def2 | 8.25 XEQM | Verified |
| #263,771 | 8d ago | - | 433e3bd…a296648 | 8.25 XEQM | Verified |
| #262,997 | 9d ago | - | 33a5683…e6aea19 | 8.25 XEQM | Verified |
| #262,170 | 9d ago | - | 63db156…b45e81a | 8.25 XEQM | Verified |
| #261,343 | 10d ago | - | 97e2bc4…fdb3b9e | 8.25 XEQM | Verified |
| #260,514 | 10d ago | - | 96ed49a…e30f5cc | 8.25 XEQM | Verified |
| #259,683 | 11d ago | - | 6863b18…7fa8fb1 | 8.25 XEQM | Verified |
Identity, collateral, network and protocol data from the latest snapshot.