Reward block
#262,992Amount
8.25 XEQM
- Time
- 6h ago
- Source
- Cryptonote Reward Winner
Transaction
0055d208…8fa94e50151.244.85.8:23126
Age unavailable
Seen 4m ago
Block #262,992
90d trailing realized ROI
153 rewards in 90d
90d current network
vs current expected
segment median ~14h 12m
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #262,992 | 6h ago | - | 0055d20…fa94e50 | 8.25 XEQM | Verified |
| #262,165 | 20h ago | - | e5ba62b…8327f46 | 8.25 XEQM | Verified |
| #261,338 | 1d ago | - | ec85335…9121ddd | 8.25 XEQM | Verified |
| #260,509 | 2d ago | - | 133a4da…c72a37a | 8.25 XEQM | Verified |
| #259,678 | 2d ago | - | 578f067…4f9f995 | 8.25 XEQM | Verified |
| #258,837 | 3d ago | - | 24d3b29…a6a60fb | 8.25 XEQM | Verified |
| #257,993 | 3d ago | - | 5b8ce4d…be48297 | 8.26038415 XEQM | Verified |
| #257,145 | 4d ago | - | 189952d…f7e98bb | 8.25 XEQM | Verified |
| #256,295 | 4d ago | - | 85f85df…9647bfb | 8.25 XEQM | Verified |
| #255,447 | 5d ago | - | 0b55dff…bfd09db | 8.25 XEQM | Verified |
| #254,599 | 6d ago | - | 41c5931…546050a | 8.25 XEQM | Verified |
| #253,751 | 6d ago | - | 5b67228…9116380 | 8.25 XEQM | Verified |
| #252,906 | 7d ago | - | c149dbb…66897d4 | 8.25 XEQM | Verified |
| #252,063 | 7d ago | - | 7a9a901…41841d4 | 8.25 XEQM | Verified |
| #251,220 | 8d ago | - | 154b750…e83c032 | 8.25 XEQM | Verified |
| #250,375 | 9d ago | - | 15ac81b…d5be24c | 8.25 XEQM | Verified |
| #249,530 | 9d ago | - | ad40e31…a6643c0 | 8.25 XEQM | Verified |
| #248,680 | 10d ago | - | 63d5cff…aa8d972 | 8.25 XEQM | Verified |
| #247,807 | 10d ago | - | 63e8dba…0848a0e | 8.25 XEQM | Verified |
| #246,938 | 11d ago | - | 084016c…30d2ae1 | 8.25 XEQM | Verified |
Identity, collateral, network and protocol data from the latest snapshot.