Reward block
#275,909Amount
8.25 XEQM
- Time
- 8h ago
- Source
- Cryptonote Reward Winner
Transaction
d16bef2f…3bffb10531.58.170.85:22598
Age unavailable
Seen 1m ago
Block #275,909
90d trailing realized ROI
151 rewards in 90d
90d current network
vs current expected
segment median ~14h 21m
Recorded payouts
90d realized
Verified payouts indexed for this node, newest first.
Masternode reward history
| Block | Time | Payee | Transaction | Amount | Status |
|---|---|---|---|---|---|
| #275,909 | 8h ago | - | d16bef2…bffb105 | 8.25 XEQM | Verified |
| #275,077 | 22h ago | - | f058422…7c6014a | 8.25 XEQM | Verified |
| #274,257 | 1d ago | - | f75dee5…c553944 | 8.25 XEQM | Verified |
| #273,263 | 2d ago | - | cc649f9…648bd70 | 8.25 XEQM | Verified |
| #272,438 | 2d ago | - | 0e94a0b…bd87597 | 8.25 XEQM | Verified |
| #271,619 | 3d ago | - | e3475e4…a95decf | 8.25 XEQM | Verified |
| #270,797 | 3d ago | - | 6b43d7a…2f6fe2a | 8.25 XEQM | Verified |
| #269,974 | 4d ago | - | 2e512c1…9716960 | 8.25 XEQM | Verified |
| #269,149 | 5d ago | - | 28b2545…bf24602 | 8.25 XEQM | Verified |
| #268,318 | 5d ago | - | b190d0d…3c15f29 | 8.25 XEQM | Verified |
| #267,489 | 6d ago | - | 363f42e…f493896 | 8.25 XEQM | Verified |
| #266,667 | 6d ago | - | 28ce098…9784549 | 8.25 XEQM | Verified |
| #265,849 | 7d ago | - | 2c8b8dd…26426db | 8.25 XEQM | Verified |
| #265,030 | 7d ago | - | 9293d39…17ad0e5 | 8.25 XEQM | Verified |
| #264,292 | 8d ago | - | d6f2f3e…f451a0e | 8.25 XEQM | Verified |
| #263,555 | 8d ago | - | c3cace7…8879eba | 8.25 XEQM | Verified |
| #262,758 | 9d ago | - | f8ef090…06c8102 | 8.25 XEQM | Verified |
| #261,930 | 10d ago | - | 8243e61…ee02a1a | 8.25 XEQM | Verified |
| #261,099 | 10d ago | - | c4a8729…f46649f | 8.25 XEQM | Verified |
| #260,267 | 11d ago | - | 9478188…44f0bb4 | 8.25 XEQM | Verified |
Identity, collateral, network and protocol data from the latest snapshot.